|
||||||
| # | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
![]() |
|
| GotGames.com.au: Teams List |
| Team Name | Tag | Players | Formed | Recruiting | |
| sadfayse | [:(] | 5 | 10-09-2008 | No | |
| sensatioN | sens | 1 | 08-01-2009 | ![]() |
|
| Sequential BestBR | sqL | 2 | 18-03-2008 | No | |
| Sequential.CoD4 | SQL | 1 | 18-03-2008 | ![]() |
|
| Sexually Extreme Samurais | S.x.S | 1 | 17-11-2008 | ![]() |
|
| shoot to kill | S2K | 1 | 05-08-2008 | ![]() |
|
| Shoot yourself Crazy | SyC | 2 | 18-08-2008 | ![]() |
|
| ShutdowN Gaming | sG* | 1 | 30-05-2008 | ![]() |
|
| sila. | sila. | 2 | 18-03-2008 | No | |
| SinisTeR | ^SnTR^ | 1 | 15-12-2008 | ![]() |
|
| skr | skr | 1 | 18-11-2008 | ![]() |
|
| Smoke 'N Mirrors | SNM | 1 | 08-09-2008 | ![]() |
|
| Some Victorians Gamers League | S.V.G.L | 2 | 05-07-2008 | ![]() |
|
| South AuZ | AuZ | 3 | 12-12-2008 | ![]() |
|
| Southern Infantry Corps | SIC| | 7 | 18-03-2008 | ![]() |
|
| Sovereigns of Violence | SoV | 8 | 04-09-2008 | ![]() |
|
| spadebox | spadebox | 7 | 30-08-2008 | ![]() |
|
| spartans | sp | 1 | 02-12-2008 | No | |
| Spartans in Gods service | SiGs | 2 | 10-11-2008 | ![]() |
|
| Special Air Service | =SAS= | 7 | 13-10-2008 | ![]() |
|
| Special Forces Clan | .#sF.| | 1 | 16-03-2008 | ![]() |
|
| spectral gaming | spectraL | 1 | 27-07-2008 | No | |
| sSharK | SK | 7 | 02-11-2008 | ![]() |
|
| Sublime PC Gear | sublime | 2 | 19-09-2008 | No | |
| subVersion Gaming | subV | 3 | 23-02-2008 | ![]() |
|
| Suit up | Suited | 1 | 11-10-2008 | ![]() |
|
| SUNDER | SUNDER | 5 | 10-11-2008 | No | |
| Surgeon Generals | SGs | 6 | 12-12-2008 | No | |
| Surreal Entertainment. | `SuRreAL | 1 | 09-05-2008 | ![]() |
|
| surreaL Gaming | surreaL. | 1 | 22-04-2008 | ![]() |
|
| Sylvanelite | ROY | 1 | 30-08-2008 | No |
|



