|
||||||
| # | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
![]() |
| GotGames.com.au: Teams List |
| Team Name | Tag | Players | Formed | Recruiting | |
| One Shot Kill | 1SK | 4 | 26-11-2008 | ![]() |
|
| !|UnPredictable|! | !|UN|! | 2 | 29-08-2008 | ![]() |
|
| #team.extortioN | xtN | 2 | 19-09-2008 | ![]() |
|
| $OLDIER$ | $LDR | 1 | 23-04-2008 | ![]() |
|
| -=AkAtSuKi=- | ASki | 1 | 07-09-2008 | ![]() |
|
| .#resolutioN | .#rsL | 2 | 11-06-2008 | No | |
| .GT | GT | 1 | 29-08-2008 | ![]() |
|
| .Team Relentless. xTR | xTR | 10 | 07-08-2008 | ![]() |
|
| 1 Shot Kill | 1SK | 6 | 20-05-2008 | ![]() |
|
| 1 Shot Kill - | 1SK | 7 | 13-11-2008 | ![]() |
|
| 13thirtyseven | 13tS | 1 | 15-09-2008 | ![]() |
|
| 2 Klutch | 2k | 4 | 27-09-2008 | No | |
| 2 LeGit 2 QuiT | 2L2Q | 1 | 25-06-2008 | ![]() |
|
| 2552 H3 | 2552 | 4 | 14-06-2008 | ![]() |
|
| 3xtreme Team | 3x. | 1 | 20-04-2008 | ![]() |
|
| 4BK | 4BK | 4 | 05-08-2008 | ![]() |
|
| 6Pack | |6P| | 9 | 30-08-2008 | ![]() |
|
| 8T8 | x88x | 1 | 24-03-2008 | ![]() |
|
| 911 | 911 | 1 | 16-02-2008 | ![]() |
|
| ABC | /// | 4 | 12-10-2008 | ![]() |
|
| Absolute | absolute | 1 | 21-10-2008 | ![]() |
|
| Advance | adv. | 1 | 27-08-2008 | ![]() |
|
| AEF 3rd Anzac | (AEF) | 4 | 12-10-2008 | ![]() |
|
| After Shock | AS | 1 | 03-12-2008 | ![]() |
|
| All That Remains | aTr | 3 | 13-09-2008 | No | |
| And My Amazing Friends | AMAF | 1 | 04-09-2008 | No | |
| Angry Peasants | ]ap]> | 9 | 30-08-2008 | ![]() |
|
| anzac alliance | IAAI | 8 | 22-03-2008 | ![]() |
|
| aQua Generation | aG | 9 | 08-09-2008 | ![]() |
|
| aQua™ | aQua | 8 | 10-09-2008 | ![]() |
|
| Arcanium | arc | 8 | 08-09-2008 | ![]() |
|
| armada | armada. | 7 | 22-09-2008 | ![]() |
|
| Army Recon Force United | ARFU | 5 | 21-03-2008 | ![]() |
|
| Artificial Intelligence | .Ai | 2 | 28-06-2008 | No | |
| asdf | asdf | 1 | 06-11-2008 | ![]() |
|
| ATB ALL THE BOIZ | ATB | 1 | 27-03-2008 | ![]() |
|
| Aunt Jemima and Sadam Hussein | aj$H | 1 | 23-07-2008 | ![]() |
|
| Aus Recon Unit | ARU | 5 | 31-10-2008 | ![]() |
|
| Aus Unit Clan | AUC | 1 | 26-06-2008 | ![]() |
|
| Aussie Gamers | AxG | 1 | 08-11-2008 | ![]() |
|
| Aussie Teabaggers | ATB | 6 | 03-09-2008 | ![]() |
|
| Australian Field Ops | [AFO] | 7 | 24-11-2008 | No | |
| Australian Gamers United | AGU | 2 | 12-06-2008 | ![]() |
|
| Australian Vengeance Alliance | AvA | 6 | 10-09-2008 | ![]() |
|
| B3G FOR M3RCY | B3G | 3 | 03-04-2008 | No | |
| back2basics | b2b_ | 1 | 10-10-2008 | ![]() |
|
| Baked Gaming | BkG. | 5 | 13-10-2008 | ![]() |
|
| Bashing Services | bs| | 4 | 19-10-2008 | ![]() |
|
| Beast's Without a Cause | |>BWA | 1 | 05-03-2008 | ![]() |
|
| BEASTIN | BEASTIN& | 10 | 29-08-2008 | ![]() |



